Model Name | âCMFF BUDS - 24 |
---|---|
Connectivity Technology | âWireless, Bluetooth |
Wireless Communication Technology | âBluetooth |
Included Components | âCable |
Age Range (Description) | âAdult |
Material | âPlastic |
Specific Uses For Product | âEntertainment |
Recommended Uses For Product | âCalling |
Compatible Devices | âios, Android |
Theme | âTV Series |
Control Type | âVolume Control |
Cable Feature | âWithout Cable |
Item Weight | â240 Grams |
Water Resistance Level | âWaterproof |
Customer Package Type | âBox |
Net Quantity | â1.0 Set |
Style | âMinimalist |
Control Method | âVoice |
Number of Items | â1 |
Controller Type | âGoogle Assistant |
Battery Life | â59 Hours |
Audio Driver Type | âDynamic Driver |
Bluetooth Range | â100 Centimetres |
Bluetooth Version | â5.1 |
Carrying Case Battery Average Life | â61 Hours |
Carrying Case Battery Capacity | â61 Milliamp Hours |
Carrying Case Battery Charging Time | â30 Minutes |
Carrying Case Material | âPlastic |
Carrying Case Color | âOff White |
Earpiece Shape | âBud |
Is Autographed | âNo |
Number of Power Levels | â6 |
Number of USB 2 Ports | â1 |
Manufacturer | âR4Rich International Pvt Ltd |
Model | âCMFF BUDS |
Product Dimensions | â11 x 5 x 8 cm; 240 g |
Item model number | âCMFF BUDS |
Batteries Required | âNo |
Cable feature | âWithout Cable |
Maximum Operating Distance | â5000 Millimetres |
Item Weight | â240 g |
NIDMAN PVT.LTD
CMF Buds with 45 dB ANC, Ultra Bass Technology & Upto 59 Hours of Battery Life Bluetooth Headset,Water Resistant,USB-C Charging Case,13mm Drivers,4HD Mics,Easy Use for iPhone,Apple Compatible
CMF Buds with 45 dB ANC, Ultra Bass Technology & Upto 59 Hours of Battery Life Bluetooth Headset,Water Resistant,USB-C Charging Case,13mm Drivers,4HD Mics,Easy Use for iPhone,Apple Compatible
Regular price
Rs. 1,399.00
Regular price
Rs. 4,499.00
Sale price
Rs. 1,399.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability




View full details







